| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Low Grade Motion Sensor | 7 | 0.50 PED | 3.50 PED | |
| Scrap Iron | 10 | 0.058 PED | 0.58 PED | |
| Scrap Metal | 20 | 0.0416 PED | 0.832 PED | |
| Yellow Crystal | 99 | 0.01 PED | 0.99 PED | |
| Zorn Star Ingot | 70 | 0.03 PED | 2.10 PED | |
| Sum: | 8.002 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 1 | 
| Type | Attachment | 
| Book | Blueprints: A.R.C. | 
| Product Amount | 1 - N/A | 
Economy | |
|---|---|
| Cost | 8.00 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Attachment Engineer | 
| 0 - N/A | 
Misc | |
|---|---|
| PED/h | 5761.44 PED |