| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Dunkel Plastix | 1 | 1.10 PED | 1.10 PED | |
| Oil | 1 | 0.02 PED | 0.02 PED | |
| Zinc Ingot | 1 | 0.30 PED | 0.30 PED | |
| Sum: | 1.42 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 8 |
| Type | Mechanical Component |
| Book | Components (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 1.42 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | No |
| Profession | Mechanical Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 1022.40 PED |