| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Boar Head | 1 | 0.05 PED | 0.05 PED | |
| Papoo Palm | 2 | 0.005 PED | 0.01 PED | |
| Papoo Tooth | 5 | 0.05 PED | 0.25 PED | |
| Sum: | 0.31 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Metal Component |
| Book | NI Components |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.31 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Metal Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 223.20 PED |