| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| GeoTrek Super Alloy EnBolts | 3 | 1.50 PED | 4.50 PED | |
| Platinum Ingot | 1 | 9.00 PED | 9.00 PED | |
| Simple 3 Plastic Ruds | 1 | 1.40 PED | 1.40 PED | |
| Sum: | 14.90 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 15 |
| Type | Metal Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 14.90 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Metal Engineer |
| 85 - N/A |
Misc | |
|---|---|
| PED/h | 10728.00 PED |