Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Hardened Metal Mountings | 4 | 0.65 PED | 2.60 PED | |
Simple 2 Plastic Ruds | 4 | 0.95 PED | 3.80 PED | |
Refined Sweat Crystal | 3 | 1.502 PED | 4.506 PED | |
Sugilite Ingot | 6 | 1.00 PED | 6.00 PED | |
Acidic Essence | 11 | 0.10 PED | 1.10 PED | |
Reforged Spring | 7 | 1.00 PED | 7.00 PED | |
Sum: | 25.006 PED |
Looted | ||||
---|---|---|---|---|
Mob | Item | Planet | Lowest Maturity | Frequency |
Defenatron | Hyperion Aurora PR-60 (L) Blueprint (L) | ARIS | Default | Uncommon |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Weapon |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - 1 |
Economy | |
---|---|
Cost | 25.01 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Plasma Weapons Engineer |
12.5 - 17.5 |
Misc | |
---|---|
PED/h | 18004.32 PED |