| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Surface Hardener Component | 3 | 0.20 PED | 0.60 PED | |
| Surface Toughness Component | 2 | 0.30 PED | 0.60 PED | |
| Spina Chitin Plate | 90 | 0.10 PED | 9.00 PED | |
| CushionCore Padding | 10 | 0.25 PED | 2.50 PED | |
| FlexPlate Fabric | 10 | 0.25 PED | 2.50 PED | |
| Fieroid Skin | 90 | 0.10 PED | 9.00 PED | |
| Sum: | 24.20 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 7 | 
| Type | Armor | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 24.20 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Armor Engineer | 
| 15 - 20 | 
Misc | |
|---|---|
| PED/h | 17424.00 PED |