| Ingredient | Amount | TT | Markup (%) | Total | 
|---|---|---|---|---|
| Surface Hardener Component | 1 | 0.20 PED | 0.20 PED | |
| Surface Toughness Component | 1 | 0.30 PED | 0.30 PED | |
| Spina Chitin Plate | 53 | 0.10 PED | 5.30 PED | |
| CushionCore Padding | 6 | 0.25 PED | 1.50 PED | |
| FlexPlate Fabric | 6 | 0.25 PED | 1.50 PED | |
| Fieroid Skin | 53 | 0.10 PED | 5.30 PED | |
| Sum: | 14.10 PED | |||
General | |
|---|---|
| Weight | 0.1kg | 
| Level | 7 | 
| Type | Armor | 
| Book | Limited (Vol. 1) (C) | 
| Product Amount | 1 - 1 | 
Economy | |
|---|---|
| Cost | 14.10 PED | 
| Boosted | No | 
Skill | |
|---|---|
| SiB | Yes | 
| Profession | Armor Engineer | 
| 15 - 20 | 
Misc | |
|---|---|
| PED/h | 10152.00 PED |