Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Animal Muscle Oil | 12 | 0.03 PED | 0.36 PED | |
Somin Glue | 3 | 0.12 PED | 0.36 PED | |
Sum: | 0.72 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Electrical Component |
Book | Arkadia Components |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 0.72 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 518.40 PED |