| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Angle | 7 | 0.56 PED | 3.92 PED | |
| Large Plug | 7 | 0.11 PED | 0.77 PED | |
| Long Firn Board | 3 | 0.91 PED | 2.73 PED | |
| Small Plugs | 9 | 0.14 PED | 1.26 PED | |
| Solar 8V Gel Batteries | 4 | 0.70 PED | 2.80 PED | |
| Sum: | 11.48 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Furniture |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 11.48 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Carpenter |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 8265.60 PED |