| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Cumbriz Ingot | 5 | 0.45 PED | 2.25 PED | |
| Dunkel Plastix | 3 | 1.10 PED | 3.30 PED | |
| Durulium Ingot | 1 | 2.40 PED | 2.40 PED | |
| Enhanced Electronic Fluid Memory | 6 | 0.53 PED | 3.18 PED | |
| Lysterium Ingot | 19 | 0.03 PED | 0.57 PED | |
| Magnetic Accelerator Power Unit | 1 | 15.00 PED | 15.00 PED | |
| Xeremite Ingot | 2 | 12.00 PED | 24.00 PED | |
| Sum: | 50.70 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 11 |
| Type | Weapon |
| Book | Weapons (Vol. 1) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 50.70 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Gauss Weapons Engineer |
| 25 - N/A |
Misc | |
|---|---|
| PED/h | 36504.00 PED |