Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Short Midastree Board | 1 | 0.04 PED | 0.04 PED | |
Short Stinktree Board | 2 | 0.11 PED | 0.22 PED | |
Sum: | 0.26 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Furniture |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 0.26 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Carpenter |
0 - N/A |
Misc | |
---|---|
PED/h | 187.20 PED |