Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Copper Ingot | 12 | 0.48 PED | 5.76 PED | |
GEC Coil Springs 2M | 8 | 1.20 PED | 9.60 PED | |
Light Liquid | 6 | 0.84 PED | 5.04 PED | |
Survey Probe | 500 | 0.05 PED | 25.00 PED | |
Zinc Ingot | 15 | 0.30 PED | 4.50 PED | |
Sum: | 49.90 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 8 |
Type | Attachment |
Book | Attachments (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 49.90 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Attachment Engineer |
17.5 - N/A |
Misc | |
---|---|
PED/h | 35928.00 PED |