Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Accelerative Matrix Component 1 | 1 | 0.30 PED | 0.30 PED | |
Animal Muscle Oil | 5 | 0.03 PED | 0.15 PED | |
Cable Slot Adapter Component 1 | 1 | 0.40 PED | 0.40 PED | |
Lysterium Ingot | 4 | 0.03 PED | 0.12 PED | |
Mechano-Stabilizer Component 1 | 1 | 0.20 PED | 0.20 PED | |
Vibrant Sweat | 10 | 0.00001 PED | 0.0001 PED | |
Sum: | 1.1701 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 1 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 1.17 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 842.47 PED |