Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Accelerative Matrix Component 2 | 1 | 0.35 PED | 0.35 PED | |
Animal Eye Oil | 7 | 0.05 PED | 0.35 PED | |
Cable Slot Adapter Component 2 | 1 | 0.45 PED | 0.45 PED | |
Cumbriz Ingot | 1 | 0.45 PED | 0.45 PED | |
Mechanomatrix Adapter Unit 1 | 1 | 0.3903 PED | 0.3903 PED | |
Mechano-Stabilizer Component 2 | 1 | 0.30 PED | 0.30 PED | |
Nova Fragment | 10 | 0.00001 PED | 0.0001 PED | |
Sum: | 2.2904 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 2 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 2.29 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
2.5 - N/A |
Misc | |
---|---|
PED/h | 1649.09 PED |