Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Gold Ingot | 1 | 3.00 PED | 3.00 PED | |
Lysterium Ingot | 8 | 0.03 PED | 0.24 PED | |
Melchi Crystal | 3 | 0.04 PED | 0.12 PED | |
Sum: | 3.36 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 3 |
Type | Metal Component |
Book | Components (Vol. 1) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 3.36 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Metal Engineer |
0 - N/A |
Misc | |
---|---|
PED/h | 2419.20 PED |