| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Gold Ingot | 1 | 3.00 PED | 3.00 PED | |
| Lysterium Ingot | 10 | 0.03 PED | 0.30 PED | |
| Melchi Crystal | 3 | 0.04 PED | 0.12 PED | |
| Sum: | 3.42 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Metal Component |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 3.42 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Metal Engineer |
| N/A - N/A |
Misc | |
|---|---|
| PED/h | 2462.40 PED |