Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Cultist Claw | 3 | 1.60 PED | 4.80 PED | |
Maladrite Ingot | 2 | 0.12 PED | 0.24 PED | |
Yog Skin | 1 | 0.70 PED | 0.70 PED | |
Yog Tusk | 2 | 0.10 PED | 0.20 PED | |
Zoldenite Crystal | 3 | 0.08 PED | 0.24 PED | |
Sum: | 6.18 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 4 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 6.18 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
7.5 - N/A |
Misc | |
---|---|
PED/h | 4449.60 PED |