Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Lysterium Ingot | 3 | 0.03 PED | 0.09 PED | |
Shoggoth Skin | 6 | 0.15 PED | 0.90 PED | |
Shub Skin | 1 | 1.03 PED | 1.03 PED | |
Yog Eyeball | 1 | 1.50 PED | 1.50 PED | |
Zoldenite Crystal | 5 | 0.08 PED | 0.40 PED | |
Sum: | 3.92 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 4 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 3.92 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
7.5 - N/A |
Misc | |
---|---|
PED/h | 2822.40 PED |