Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Accelerative Matrix Component 2 | 1 | 0.35 PED | 0.35 PED | |
Basic Auxiliary Socket | 3 | 0.0136 PED | 0.0408 PED | |
Basic Filters | 20 | 0.01 PED | 0.20 PED | |
Blazar Fragment | 25 | 0.00001 PED | 0.00025 PED | |
Distilled Sweat Crystal | 2 | 1.1106 PED | 2.2212 PED | |
Nova Fragment | 100 | 0.00001 PED | 0.001 PED | |
Robot Binary Memory Unit | 5 | 0.08 PED | 0.40 PED | |
Robot Energy Source | 5 | 0.14 PED | 0.70 PED | |
Robot Low-Loss Data Link | 5 | 0.04 PED | 0.20 PED | |
Standard VisioMem | 5 | 0.0204 PED | 0.102 PED | |
Vibrant Sweat | 100 | 0.00001 PED | 0.001 PED | |
Sum: | 4.21625 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Electrical Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 4.22 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 3035.70 PED |