Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Accelerative Matrix Component 1 | 1 | 0.30 PED | 0.30 PED | |
Basic Auxiliary Socket | 2 | 0.0136 PED | 0.0272 PED | |
Basic Filters | 20 | 0.01 PED | 0.20 PED | |
Blazar Fragment | 20 | 0.00001 PED | 0.0002 PED | |
Distilled Sweat Crystal | 2 | 1.1106 PED | 2.2212 PED | |
Nova Fragment | 80 | 0.00001 PED | 0.0008 PED | |
Robot Binary Memory Unit | 4 | 0.08 PED | 0.32 PED | |
Robot Energy Source | 4 | 0.14 PED | 0.56 PED | |
Robot Low-Loss Data Link | 4 | 0.04 PED | 0.16 PED | |
Standard VisioMem | 3 | 0.0204 PED | 0.0612 PED | |
Vibrant Sweat | 80 | 0.00001 PED | 0.0008 PED | |
Sum: | 3.8514 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Electrical Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 3.85 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 2773.01 PED |