Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Accelerative Matrix Component 2 | 2 | 0.35 PED | 0.70 PED | |
Basic Auxiliary Socket | 6 | 0.0136 PED | 0.0816 PED | |
Basic Filters | 20 | 0.01 PED | 0.20 PED | |
Blazar Fragment | 20 | 0.00001 PED | 0.0002 PED | |
Distilled Sweat Crystal | 2 | 1.1106 PED | 2.2212 PED | |
Nova Fragment | 90 | 0.00001 PED | 0.0009 PED | |
Robot Binary Memory Unit | 4 | 0.08 PED | 0.32 PED | |
Robot Energy Source | 4 | 0.14 PED | 0.56 PED | |
Robot Low-Loss Data Link | 4 | 0.04 PED | 0.16 PED | |
Standard VisioMem | 3 | 0.0204 PED | 0.0612 PED | |
Vibrant Sweat | 150 | 0.00001 PED | 0.0015 PED | |
Sum: | 4.3066 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Electrical Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 4.31 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 3100.75 PED |