Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Accelerative Matrix Component 2 | 1 | 0.35 PED | 0.35 PED | |
Basic Auxiliary Socket | 1 | 0.0136 PED | 0.0136 PED | |
Basic Filters | 2 | 0.01 PED | 0.02 PED | |
Blazar Fragment | 4 | 0.00001 PED | 0.00004 PED | |
Distilled Sweat Crystal | 2 | 1.1106 PED | 2.2212 PED | |
Nova Fragment | 20 | 0.00001 PED | 0.0002 PED | |
Robot Binary Memory Unit | 1 | 0.08 PED | 0.08 PED | |
Robot Energy Source | 1 | 0.14 PED | 0.14 PED | |
Robot Low-Loss Data Link | 1 | 0.04 PED | 0.04 PED | |
Standard VisioMem | 1 | 0.0204 PED | 0.0204 PED | |
Vibrant Sweat | 20 | 0.00001 PED | 0.0002 PED | |
Sum: | 2.88564 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 7 |
Type | Electrical Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 2.89 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
15 - N/A |
Misc | |
---|---|
PED/h | 2077.66 PED |