| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Accelerative Matrix Component 2 | 8 | 0.35 PED | 2.80 PED | |
| Basic Auxiliary Socket | 16 | 0.0136 PED | 0.2176 PED | |
| Basic Filters | 20 | 0.01 PED | 0.20 PED | |
| Blazar Fragment | 100 | 0.00001 PED | 0.001 PED | |
| Distilled Sweat Crystal | 2 | 1.1106 PED | 2.2212 PED | |
| Nova Fragment | 200 | 0.00001 PED | 0.002 PED | |
| Robot Binary Memory Unit | 9 | 0.08 PED | 0.72 PED | |
| Robot Energy Source | 9 | 0.14 PED | 1.26 PED | |
| Robot Low-Loss Data Link | 9 | 0.04 PED | 0.36 PED | |
| Standard VisioMem | 18 | 0.0204 PED | 0.3672 PED | |
| Vibrant Sweat | 200 | 0.00001 PED | 0.002 PED | |
| Sum: | 8.151 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 7 |
| Type | Electrical Component |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 8.15 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 15 - N/A |
Misc | |
|---|---|
| PED/h | 5868.72 PED |