| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Auxiliary Socket | 5 | 0.0136 PED | 0.068 PED | |
| Basic Sensor | 20 | 0.024 PED | 0.48 PED | |
| Light Mind Essence | 5000 | 0.0001 PED | 0.50 PED | |
| Lysterium Ingot | 2 | 0.03 PED | 0.06 PED | |
| Mind Essence | 5000 | 0.0001 PED | 0.50 PED | |
| Nanocube | 100 | 0.01 PED | 1.00 PED | |
| Simple 1 Conductors | 1 | 0.30 PED | 0.30 PED | |
| Sum: | 2.908 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 1 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 2.91 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 0 - N/A |
Misc | |
|---|---|
| PED/h | 2093.76 PED |