| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Sensor | 80 | 0.024 PED | 1.92 PED | |
| Electropositive Processor | 10 | 0.0416 PED | 0.416 PED | |
| Iron Ingot | 5 | 0.39 PED | 1.95 PED | |
| Light Mind Essence | 30000 | 0.0001 PED | 3.00 PED | |
| Mind Essence | 30000 | 0.0001 PED | 3.00 PED | |
| Nanocube | 600 | 0.01 PED | 6.00 PED | |
| Simple 2 Conductors | 2 | 0.65 PED | 1.30 PED | |
| Sum: | 17.586 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 17.59 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 7.5 - N/A |
Misc | |
|---|---|
| PED/h | 12661.92 PED |