| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Sensor | 100 | 0.024 PED | 2.40 PED | |
| Electropositive Capacitor | 10 | 0.033 PED | 0.33 PED | |
| Light Mind Essence | 45000 | 0.0001 PED | 4.50 PED | |
| Mind Essence | 45000 | 0.0001 PED | 4.50 PED | |
| Nanocube | 900 | 0.01 PED | 9.00 PED | |
| Simple 3 Conductors | 3 | 1.10 PED | 3.30 PED | |
| Zinc Ingot | 8 | 0.30 PED | 2.40 PED | |
| Sum: | 26.43 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 26.43 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 19029.60 PED |