| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Sensor | 120 | 0.024 PED | 2.88 PED | |
| Light Mind Essence | 65000 | 0.0001 PED | 6.50 PED | |
| Mind Essence | 65000 | 0.0001 PED | 6.50 PED | |
| Nanocube | 1300 | 0.01 PED | 13.00 PED | |
| Narcanisum Ingot | 6 | 0.24 PED | 1.44 PED | |
| Simple 3 Conductors | 6 | 1.10 PED | 6.60 PED | |
| Triphased Wires | 10 | 0.12 PED | 1.20 PED | |
| Sum: | 38.12 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 38.12 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 12.5 - N/A |
Misc | |
|---|---|
| PED/h | 27446.40 PED |