| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Alferix Ingot | 1 | 2.85 PED | 2.85 PED | |
| Quantium Ingot | 1 | 1.80 PED | 1.80 PED | |
| Simple 1 Plastic Ruds | 2 | 0.50 PED | 1.00 PED | |
| Solar 16V Gel Batteries | 1 | 1.95 PED | 1.95 PED | |
| Solis Paste | 1 | 1.56 PED | 1.56 PED | |
| Sum: | 9.16 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Furniture |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 9.16 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Carpenter |
| 7.5 - N/A |
Misc | |
|---|---|
| PED/h | 6595.20 PED |