| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| ROCTEC Chair Frame | 4 | 0.40 PED | 1.60 PED | |
| ROCTEC Combuster | 5 | 0.30 PED | 1.50 PED | |
| ROCTEC Disc Brake | 4 | 0.60 PED | 2.40 PED | |
| ROCTEC Drive Shaft | 1 | 0.90 PED | 0.90 PED | |
| ROCTEC Girder Beams | 2 | 0.70 PED | 1.40 PED | |
| ROCTEC Lamp Attachments | 2 | 0.30 PED | 0.60 PED | |
| ROCTEC Radiator | 1 | 0.40 PED | 0.40 PED | |
| ROCTEC Steering Rod | 1 | 0.50 PED | 0.50 PED | |
| ROCTEC Vehicle Battery | 1 | 0.91 PED | 0.91 PED | |
| ROCTEC Wind Screen | 1 | 0.90 PED | 0.90 PED | |
| Sum: | 11.11 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Vehicle |
| Book | Rocktropia Blueprint Book Vehicle Parts Vol I |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 11.11 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Vehicle Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 7999.20 PED |