Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
ROCTEC Chair Frame | 4 | 0.40 PED | 1.60 PED | |
ROCTEC Combuster | 1 | 0.30 PED | 0.30 PED | |
ROCTEC Disc Brake | 4 | 0.60 PED | 2.40 PED | |
ROCTEC Drive Shaft | 1 | 0.90 PED | 0.90 PED | |
ROCTEC Girder Beams | 1 | 0.70 PED | 0.70 PED | |
ROCTEC Lamp Attachments | 4 | 0.30 PED | 1.20 PED | |
ROCTEC Radiator | 1 | 0.40 PED | 0.40 PED | |
ROCTEC Steering Rod | 2 | 0.50 PED | 1.00 PED | |
ROCTEC Vehicle Battery | 1 | 0.91 PED | 0.91 PED | |
ROCTEC Wind Screen | 1 | 0.90 PED | 0.90 PED | |
Sum: | 10.31 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Vehicle |
Book | Rocktropia Blueprint Book Vehicle Parts Vol I |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 10.31 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Vehicle Engineer |
12.5 - N/A |
Misc | |
---|---|
PED/h | 7423.20 PED |