| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| ROCTEC Chair Frame | 2 | 0.40 PED | 0.80 PED | |
| ROCTEC Combuster | 3 | 0.30 PED | 0.90 PED | |
| ROCTEC Disc Brake | 4 | 0.60 PED | 2.40 PED | |
| ROCTEC Lamp Attachments | 2 | 0.30 PED | 0.60 PED | |
| ROCTEC Radiator | 1 | 0.40 PED | 0.40 PED | |
| ROCTEC Wind Screen | 1 | 0.90 PED | 0.90 PED | |
| Sum: | 6.00 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 3 |
| Type | Vehicle |
| Book | Rocktropia Blueprint Book Vehicle Parts Vol I |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 6.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Vehicle Engineer |
| 5 - N/A |
Misc | |
|---|---|
| PED/h | 4320.00 PED |