Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Caldorite Ingot | 1 | 0.51 PED | 0.51 PED | |
Chair Frame | 3 | 0.40 PED | 1.20 PED | |
Drive Shaft | 6 | 0.90 PED | 5.40 PED | |
Light Liquid | 2 | 0.84 PED | 1.68 PED | |
Rubber Lists | 2 | 0.40 PED | 0.80 PED | |
Sum: | 9.59 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Vehicle |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 9.59 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Vehicle Engineer |
10 - N/A |
Misc | |
---|---|
PED/h | 6904.80 PED |