Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Chair Frame | 2 | 0.40 PED | 0.80 PED | |
Gold Ingot | 1 | 3.00 PED | 3.00 PED | |
Light Liquid | 2 | 0.84 PED | 1.68 PED | |
Rubber Lists | 5 | 0.40 PED | 2.00 PED | |
Simple 2 Plastic Ruds | 1 | 0.95 PED | 0.95 PED | |
Sum: | 8.43 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 5 |
Type | Vehicle |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 8.43 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Vehicle Engineer |
N/A - N/A |
Misc | |
---|---|
PED/h | 6069.60 PED |