Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Flint Arrow Head | 1 | 0.24 PED | 0.24 PED | |
Lysterium Ingot | 1 | 0.03 PED | 0.03 PED | |
Sum: | 0.27 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 2 |
Type | Electrical Component |
Book | Arkadia Limited (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 0.27 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
2.5 - N/A |
Misc | |
---|---|
PED/h | 194.40 PED |