Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Melchi Crystal | 1 | 0.04 PED | 0.04 PED | |
Vedacore Sheeting | 1 | 0.45 PED | 0.45 PED | |
Sum: | 0.49 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 2 |
Type | Electrical Component |
Book | Arkadia Limited (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 0.49 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Electronics Engineer |
2.5 - N/A |
Misc | |
---|---|
PED/h | 352.80 PED |