Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Vehicle Battery | 1 | 0.91 PED | 0.91 PED | |
Basic Vehicle Gearbox | 1 | 1.63 PED | 1.63 PED | |
Basic Vehicle Servo | 1 | 0.28 PED | 0.28 PED | |
Basic Vehicle Supercharger | 1 | 0.51 PED | 0.51 PED | |
Basic Vehicle Suspension | 1 | 0.76 PED | 0.76 PED | |
Disc Brake | 4 | 0.60 PED | 2.40 PED | |
Durulium Ingot | 2 | 2.40 PED | 4.80 PED | |
Radiator | 1 | 0.40 PED | 0.40 PED | |
Sum: | 11.69 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 4 |
Type | Vehicle |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 11.69 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Vehicle Engineer |
7.5 - N/A |
Misc | |
---|---|
PED/h | 8416.80 PED |