| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Vehicle Battery | 1 | 0.91 PED | 0.91 PED | |
| Basic Vehicle Gearbox | 1 | 1.63 PED | 1.63 PED | |
| Basic Vehicle Servo | 1 | 0.28 PED | 0.28 PED | |
| Basic Vehicle Supercharger | 1 | 0.51 PED | 0.51 PED | |
| Basic Vehicle Suspension | 1 | 0.76 PED | 0.76 PED | |
| Dianum Ingot | 3 | 3.75 PED | 11.25 PED | |
| Drive Shaft | 1 | 0.90 PED | 0.90 PED | |
| Radiator | 1 | 0.40 PED | 0.40 PED | |
| Sum: | 16.64 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Vehicle |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 16.64 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Vehicle Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 11980.80 PED |