| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Alferix Ingot | 3 | 2.85 PED | 8.55 PED | |
| Animal Pancreas Oil | 13 | 0.50 PED | 6.50 PED | |
| Robot Buffers | 2 | 0.77 PED | 1.54 PED | |
| Standard Holo Module | 14 | 0.084 PED | 1.176 PED | |
| Sum: | 17.766 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Attachment |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 17.77 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Attachment Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 12791.52 PED |