| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Adrenal Oil | 6 | 0.20 PED | 1.20 PED | |
| Simple 1 Conductors | 4 | 0.30 PED | 1.20 PED | |
| Sum: | 2.40 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 4 |
| Type | Electrical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 2.40 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 7.5 - N/A |
Misc | |
|---|---|
| PED/h | 1728.00 PED |