| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Pancreas Oil | 2 | 0.50 PED | 1.00 PED | |
| Simple 1 Plastic Springs | 2 | 0.40 PED | 0.80 PED | |
| Sum: | 1.80 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Mechanical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 1.80 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Mechanical Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 1296.00 PED |