| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Brain Oil | 1 | 19.00 PED | 19.00 PED | |
| Animal Eye Oil | 3 | 0.05 PED | 0.15 PED | |
| Simple 3 Conductors | 1 | 1.10 PED | 1.10 PED | |
| Sum: | 20.25 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 10 |
| Type | Electrical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 20.25 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 22.5 - N/A |
Misc | |
|---|---|
| PED/h | 14580.00 PED |