| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Short Midastree Board | 2 | 0.04 PED | 0.08 PED | |
| Short Stinktree Board | 2 | 0.11 PED | 0.22 PED | |
| Sum: | 0.30 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 2 |
| Type | Furniture |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.30 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Carpenter |
| 2.5 - N/A |
Misc | |
|---|---|
| PED/h | 216.00 PED |