| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Electropositive Capacitor | 7 | 0.033 PED | 0.231 PED | |
| Ganganite Ingot | 3 | 0.36 PED | 1.08 PED | |
| Hansidian Ingot | 6 | 0.03 PED | 0.18 PED | |
| Sum: | 1.491 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Electrical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 1.49 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 12.5 - N/A |
Misc | |
|---|---|
| PED/h | 1073.52 PED |