Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Durulium Ingot | 1 | 2.40 PED | 2.40 PED | |
Simple 2 Plastic Springs | 2 | 0.75 PED | 1.50 PED | |
Solar 8V Gel Batteries | 6 | 0.70 PED | 4.20 PED | |
Sum: | 8.10 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 11 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 8.10 PED |
Boosted | No |
Skill | |
---|---|
SiB | No |
Profession | Electronics Engineer |
N/A - N/A |
Misc | |
---|---|
PED/h | 5832.00 PED |