Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Galaxy 6V Gel Batteries | 1 | 1.20 PED | 1.20 PED | |
Kanerium Ingot | 1 | 7.50 PED | 7.50 PED | |
Simple 2 Plastic Ruds | 1 | 0.95 PED | 0.95 PED | |
Sum: | 9.65 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 12 |
Type | Electrical Component |
Book | Components (Vol. 2) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 9.65 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
44 - N/A |
Misc | |
---|---|
PED/h | 6948.00 PED |