| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Animal Pancreas Oil | 1 | 0.50 PED | 0.50 PED | |
| Electropositive Modulator | 21 | 0.0208 PED | 0.4368 PED | |
| Sum: | 0.9368 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 5 |
| Type | Electrical Component |
| Book | Components (Vol. 2) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 0.94 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 10 - N/A |
Misc | |
|---|---|
| PED/h | 674.50 PED |