| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Morpheus Ingot | 3 | 2.49 PED | 7.47 PED | |
| Welding Wire | 5300 | 0.0001 PED | 0.53 PED | |
| Spaceship Hull Components | 3 | 1.00 PED | 3.00 PED | |
| Spaceship Low-Density Structures | 3 | 1.00 PED | 3.00 PED | |
| Spaceship Life support Components | 3 | 1.00 PED | 3.00 PED | |
| Spaceship General Components | 3 | 1.00 PED | 3.00 PED | |
| Spaceship Engine Components | 3 | 1.00 PED | 3.00 PED | |
| Spaceship Electronic Components | 3 | 1.00 PED | 3.00 PED | |
| Sum: | 26.00 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Mechanical Component |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - 1 |
Economy | |
|---|---|
| Cost | 26.00 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Mechanical Engineer |
| 12.5 - 17.5 |
Misc | |
|---|---|
| PED/h | 18720.00 PED |