| Ingredient | Amount | TT | Markup (%) | Total |
|---|---|---|---|---|
| Basic Sensor | 25 | 0.024 PED | 0.60 PED | |
| Electropositive Processor | 10 | 0.0416 PED | 0.416 PED | |
| Lanorium Ingot | 1 | 0.66 PED | 0.66 PED | |
| Simple 3 Conductors | 2 | 1.10 PED | 2.20 PED | |
| Triphased Wires | 10 | 0.12 PED | 1.20 PED | |
| Sum: | 5.076 PED | |||
General | |
|---|---|
| Weight | 0.1kg |
| Level | 6 |
| Type | Electrical Component |
| Book | Limited (Vol. 1) (C) |
| Product Amount | 1 - N/A |
Economy | |
|---|---|
| Cost | 5.08 PED |
| Boosted | No |
Skill | |
|---|---|
| SiB | Yes |
| Profession | Electronics Engineer |
| 12.5 - 17.5 |
Misc | |
|---|---|
| PED/h | 3654.72 PED |