Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Sheet Metal | 20 | 0.0392 PED | 0.784 PED | |
Hardened Alloy | 12 | 0.0416 PED | 0.4992 PED | |
Morpheus Ingot | 1 | 2.49 PED | 2.49 PED | |
Reinforced Plate | 15 | 0.04 PED | 0.60 PED | |
Standard Plate | 50 | 0.0128 PED | 0.64 PED | |
Sum: | 5.0132 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Metal Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 5.01 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Metal Engineer |
12.5 - 17.5 |
Misc | |
---|---|
PED/h | 3609.50 PED |