Ingredient | Amount | TT | Markup (%) | Total |
---|---|---|---|---|
Basic Filters | 100 | 0.01 PED | 1.00 PED | |
Heavy-Duty Seals | 20 | 0.08 PED | 1.60 PED | |
Lanorium Ingot | 2 | 0.66 PED | 1.32 PED | |
Standard Feedback Panel | 20 | 0.0452 PED | 0.904 PED | |
Standard Vents | 20 | 0.0168 PED | 0.336 PED | |
Sum: | 5.16 PED |
General | |
---|---|
Weight | 0.1kg |
Level | 6 |
Type | Electrical Component |
Book | Limited (Vol. 1) (C) |
Product Amount | 1 - N/A |
Economy | |
---|---|
Cost | 5.16 PED |
Boosted | No |
Skill | |
---|---|
SiB | Yes |
Profession | Electronics Engineer |
12.5 - 17.5 |
Misc | |
---|---|
PED/h | 3715.20 PED |